| 127. | HERMES Collaboration, A. Airapetian et al., Transverse Polarization of Λ and Λ̅ Hyperons in Quasi-Real Photon-Nucleon Scattering at HERMES, Phys. Rev. D76 (2007) 092008, Eprint numbers: arXiv:0704.3133 and DESY-07-036 |
| 126. | HERMES Collaboration, A. Airapetian et al., Measurement of the Tensor Structure Function b1 of the Deuteron, Phys. Rev. Lett. 95 (2005) 242001, Eprint numbers: hep-ex/0506018 and DESY-05-077 |
| 125. | HERMES Collaboration, A. Airapetian et al., Quark Helicity Distributions in the Nucleon for up, down, and strange Quarks from Semi-inclusive Deep-inelastic Scattering, Phys. Rev D71 (2005) 012003. Eprint numbers: hep-ex/0407032 and DESY-04-107 |
| 124. | HERMES Collaboration, A. Airapetian et al , Hard Exclusive Electroproduction of π+ π- Pairs, Physics Letters B 599 (2004) 212, Eprint numbers: hep-ex/0406052 and DESY-04-097 |
| 123. | HERMES Collaboration, A. Airapetian et al., Evidence for a Narrow |S|=1 Baryon State at a Mass of 1528 MeV in Quasi-real Photoproduction, Physics Letters B 585 (2004) 213, Eprint numbers: hep-ex/0312044 and DESY-03-213 |
| 122. | A.K. Opper et al., Charge Symmetry Breaking in np → d π 0, Phys. Rev. Lett. 91 (2003) 212302 |
| 121. | HERMES Collaboration, A. Airapetian et al , Evidence for Quark-Hadron Duality in the Proton Spin Asymmetry A1, Phys. Rev. Lett. 90 (2003) 092002, Eprint numbers: hep-ex/0209018 and DESY-02-137 |
| 120. | HERMES Collaboration, A. Airapetian et al., Flavor Decomposition of the Sea Quark Helicity Distributions in the Nucleon from Semi-inclusive Deep-inelastic Scattering, Phys. Rev. Lett. 92 (2004) 012005, Eprint numbers: hep-ex/0307064 and DESY 03-067 |
| 119. | GEANT4 Collaboration, S. Agostinelli et al., GEANT4: A Simulation toolkit, Nucl. Instrum. Meth. A506 (2003) 250-303, SLAC-PUB-9350, FERMILAB-PUB-03-339, Aug 2002. 86pp. |
| 118. | HERMES Collaboration, A. Airapetian et al., Quark Fragmentation to π+/-, π0, K+/-, p and p⃗ in the Nuclear Environment, Phys. Lett. B 577 (2003) 37-46, Eprint numbers: hep-ex/0307023 and DESY-03-088 |
| 117. | HERMES Collaboration, A. Airapetian et al., Double-spin Asymmetries in the Cross Section of Diffractive ρ0 and φ Production at Intermediate Energies, Eur. Phys. J. C 29, 171 - 179 (2003), Eprint numbers: hep-ex/0302012 and DESY-02-230 |
| 116. | HERMES Collaboration, A. Airapetian et al., Erratum to K. Ackerstaff et al, Phys. Lett. B 475 (2000) 386, Phys. Lett.B 567 (2003) 339, Eprint numbers: hep-ex/0210067 and DESY-02-092 |
| 115. | HERMES Collaboration, A. Airapetian et al., Q2 Dependence of Nuclear Transparency for (In)coherent ρ0 Production, Phys. Rev. Lett. 90 (2003) 052501, Eprint numbers: hep-ex/0209072 and DESY-02-152 |
| 114. | HERMES Collaboration, A. Airapetian et al., Measurement of Single-spin Azimuthal Asymmetries in Semi-inclusive Electroproduction of Pions and Kaons on a Longitudinally Polarized Deuterium Target, Phys. Lett. B562 (2003) 182 – 192, Eprint numbers: hep-ex/0212039 and DESY-02-226 |
| 113. | HERMES Collaboration, A. Airapetian et al., Deep-inelastic Scattering on Nuclei, Eprint numbers: hep-ex/0210068 and DESY-02-091 INFO: This paper was never published only submittted in this version to hep-ex |
| 112. | HERMES Collaboration, A. Airapetian et al., The Q2 Dependence of the Generalized Gerasimov-Drell-Hearn Sum Rule for the Proton and the Neutron, EPJ C 26 (2003) 527-538, Eprint numbers: hep-ex/0210047 and DESY-02-172 |
| 111. | HERMES Collaboration, A. Airapetian et al., Single-spin Azimuthal Asymmetries in Electroproduction of Exclusive π+, Phys. Lett. B 535 (2002) 85-92, Eprint numbers: hep-ex/0112022 and DESY-01-223 |
| 110. | HERMES Collaboration, A. Airapetian et al., Measurement of the Beam-Spin Azimuthal Asymmetry associated with Deeply-Virtual Compton Scattering, Phys. Rev. Lett. 87 (2001) 182001, Eprint numbers: hep-ex/0106068 and DESY-01-091 |
| 109. | HERMES Collaboration, A. Airapetian et al., Multiplicity of Charged and Neutral Pions in Deep-inelastic Scattering of 27.5 GeV Positrons, Eur. Phys. J. C21 (2001) 599-606, Eprint numbers: hep-ex/0104004 and DESY-01-037 |
| 108. | HERMES Collaboration, A. Airapetian et al., Single Spin Azimuthal Asymmetry in Electroproduction of Neutral Pions in Semi-inclusive Deep Inelastic Scattering, Phys. Rev. D64 (2001) 097101, Eprint numbers: hep-ex/0104005 and DESY-01-047. |
| 107. | HERMES Collaboration, A. Airapetian et al., Hadron Formation in Deep-Inelastic Positron Scattering from 14N and 2H, Eur. Phys. J. C 20 (2001) 479-486, Eprint numbers: hep-ex/0012049 and DESY-00-191 |
| 106. | HERMES Collaboration, A. Airapetian et al., Measurement of Longitudinal Spin Transfer to Lambda Hyperons in Deep Inelastic Lepton Scattering, Phys. Rev. D64 (2001) 112005, Eprint numbers: hep-ex/9911017 and DESY-99-151 |
| 105. | HERMES Collaboration, A. Airapetian et al., Double-Spin Asymmetry in the Cross Section for Exclusive ρ0 Production in Lepton-Nucleon Scattering, Phys. Lett. B 513 (2001) 301-31, Eprint numbers: hep-ex/0102037 and DESY-00-189 |
| 104. | HERMES Collaboration: A. Airapetian et al,
The Q2 - dependence of the Generalised Gerasimov-Drell-Hearn Integral for the Proton, Phys. Lett. B 494 (2000) 1-8, Eprint numbers: hep-ex/0008037 and DESY-00-096 |
| 103. | HERMES Collaboration: K. Ackerstaff et al, Measurement of Angular Distributions and R = σL/σT in Diffractive Electroproduction of ρ0 Mesons, Eur. Phys. Jour. C 18 (2000) 303-316, Eprint numbers: hep-ex/0002016 and DESY-99-199 |
| 102. | D.A. Hutcheon et al., Apparatus for the Measurement of Charge Symmetry Breaking in np → dπ0, Nucl. Instr. and Meth. 459 (2001) 448-458 |
| 101. | HERMES Collaboration: K. Ackerstaff et al, Nuclear Effects on R = σL/σT in Deep Inelastic Scattering, Phys. Lett. B 475 (2000) 386. Eprint numbers: hep-ex/9910071 and DESY-99-150 |
| 100. | HERMES Collaboration: A. Airpetian et al., Exclusive Leptoproduction of ρ0 Mesons on Hydrogen at Intermediate W Values, Eur. Phys. Jour. C 17 (2000) 389-398, Eprint numbers: hep-ex/0004023 and DESY-00-058 |
| 99. | HERMES Collaboration: A. Airpetian et al., Observation of a Single Spin Azimuthal Asymmetry in Semi-inclusive Pion Electro-Production, Phys. Rev. Lett. 84 (2000) 4047 |
| 98. | HERMES Collaboration: A. Airpetian et al., Measurement of the Spin Asymmetry in the Photoproduction of Pairs of High–pT Hadrons at HERMES, Phys. Rev. Lett. 84 (2000) 2584-2588. Eprint numbers: hep-ex/9907020 and DESY-99-071 |
| 97. | HERMES Collaboration: K. Ackerstaff et al., Flavor Decomposition of the Polarized Quark Distributions in the Nucleon from Inclusive and Semi-Inclusive Deep-inelastic Scattering, Phys. Lett. B464 (1999) 123-134, Eprint numbers: hep-ex/9906035 and DESY-99-048 |
| 96. | HERMES Collaboration: K. Ackerstaff et al., Observation of a Coherence Length Effect in Exclusive ρ0 Electroproduction, Phys. Rev. Lett. 82 (1999) 3025-3029. |
| 95. | HERMES Collaboration: K. Ackerstaff et al., Beam-Induced Nuclear Depolarisation in a Gaseous Polarised Hydrogen Target, Phys. Rev. Lett. 82 (1999) 1164-1168 |
| 94. | R.A. Davis, D.M. Gingrich, G. Greeniaus, P. Kitching, J.L. Pinfold, N.L. Rodning et al., Test Beam Results of a Stereo Preshower Integrated in the Liquid Argon Accordion Calorimeter, Nucl. Instr. and Meth. In Physics Research A 411 (1998) 313-329 |
| 93. | HERMES Collaboration: K. Ackerstaff et al., Determination of the Deep Inelastic Contribution to the Generalised Gerasimov-Drell-Hearn Integral for the Proton and Neutron, Phys. Lett. B444 (1998) 531-538 |
| 92. | HERMES Collaboration: A Airapetian et al., Measurement of the Proton Spin Structure Function g1p with a Pure Hydrogen Target, Phys. Lett. B442 (1998) 484-492 |
| 91. | HERMES Collaboration: K. Ackerstaff et al, The Flavor Asymmetry of the Light Quark Sea from Semi-inclusive Deep-inelastic Scattering, Phys. Rev. Lett. 81 (1998) 5519-5523. |
| 90. | J. Zhao, R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, L. Gan, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A.K. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers and A.N. Zelenski, Precision Measurement of Charge Symmetry Breaking at 347 MeV, Physical Review C. 57 (1998) 2126-2141. |
| 89. | C.A. Miller, K.H. Hicks, R. Abegg, M. Ahmed, N.S. Chant, D. Frekers, P.W. Green, L.G. Greeniaus, D.A. Hutcheon, P. Kitching, D. Mack, W.J. McDonald, W.C. Olsen, R. Shubank, P. Roos and Y. Ye, Spin-dependent Scattering of Deeply Bound Nucleons, Physical Review C 57 (1998) 1756-1765. |
| 88. | J. Ball, R. Binz, J. Bystricky, L.G. Greeniaus , R. Hess, Z. Janout, B. Khachaturov, C. Lechanoine-LeLuc, F. Lehar, A. de Lesquen, A. Prokofiev and D. Rapin, Direct Reconstruction of Isosinglet Amplitudes for Nucleon-Nucleon Elastic Scattering, European Physical Journal C 5 (1998) 57–61 . |
| 87. | The HERMES Collaboration, The HERMES Spectrometer, DESY Red Report (98 057) (hep-ex/9806008), Nucl. Instrum. Meth. A417 (1998) 230-265. |
| 86. | RD3 Collaboration: D.M. Gingrich, G. Greeniaus, and 121 others, Performance of an endcap prototype of the ATLAS accordion electromagnetic calorimeter, Nucl. Instr. and Meth. A 389 (1997) 398-408. |
| 85. | M. Vincter for the HERMES Collaboration, HERMES Measurement of the Spin Structure of the Nucleon, Proceedings of the Conference on Perspectives in Hadronic Physics, (30 June 1997) 10 ms pages. |
| 84. | A. Simon for the HERMES Collaboration, Results from the HERMES Experiment on Deep Inelastic Scattering, Proceedings of the Conference SPIN96, (15 September 1996) 5 ms pages). |
| 83. | D.M. Gingrich for the Canadian ATLAS Collaboration, Status and Future Plans of the Canadian ATLAS Collaboration Nucl. Phys. B(Proc. Suppl.) 55A (1997) 281-285. |
| 82. | HERMES Collaboration, Measurement of the Neutron Spin Structure Function g1n with a Polarized 3He Internal Target, Physics Letters B404 (1997) 383-389. |
| 81. | K. Ackerstaff for the HERMES collaboration, Analysis of unpolarized data from the HERMES experiment using H2, D2 and 3He Targets, Proceedings of the DIS Workshop, Rome, (1996) 526-532. |
| 80. | M. Vetterli for the HERMES Collaboration, Overview of the Status of Polarised Structure Functions, Proceedings of the DIS Workshop, Rome, (1996) 41-58. |
| 79. | D. de Schepper for the HERMES Collaboration, Inclusive spin-dependent DIS from the nucleon with HERMES, Proceedings of the DIS Workshop, Rome, (1996) 3 ms pages. |
| 78. | M. Düren for the HERMES Collaboration, First Results of the HERMES Experiment, Proceedings of the XXX1st Rencontres de Moriond, QCD and High Energy Hadronic Interactions, Les Arcs France, March 1996, 6 ms pages, in press. |
| 77. | C.A. Miller for the HERMES Collaboration, Progress Report on the HERMES Experiment, Proceedings of Baryon 95, Santa Fe 1995, 8 ms pages, in press. |
| 76. | D.M. Gingrich, G. Greeniaus, P. Kitching, B. Olsen, J.L. Pinfold, N.L. Rodning, and 115 others, Performance of a Large Scale Prototype of the ATLAS Accordion Electromagnetic Calorimeter, Nucl. Instr. and Meth. A364 (1995) 290-306. |
| 75. | C.A. Davis, R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, L. Gan, P.W. Green, L.G. Greeniaus, R. Helmer, E. Korkmaz, J. Li, C.A. Miller, A.K. Opper, S.A. Page, W.D. Ramsay, A.M. Sekulovich, V. Sum, W.T.H van Oers and J. Zhao, The Zero-Crossing Angle of the np Analyzing Power, Phys. Rev. C53 (1996) 2052-2067. |
| 74. | R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, L. Gan, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A.K. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers, A.N. Zelenski and J. Zhao, Precision Measurement of Charge Symmetry Breaking in np Elastic Scattering at 347 MeV, Phys. Rev. Lett. 75 (1995) 1711-1714. |
| 73 | R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, L. Gan, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A.K. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers, A.N. Zelenski and J. Zhao, Precision Measurement of Charge Symmetry Breaking in np Elastic Scattering at 347 MeV, WEIN 1995, Osaka, Japan, June 1995 (invited talk presented by W.T.H. van Oers), 8 ms pages. |
| 72. | L. Gan, R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.W. Green, L.G. Greeniaus, R. Helmer, E. Korkmaz, L. Lee, J. Li, C.A. Miller, A.K. Opper, S.A. Page, W.D. Ramsay, J. Soukup, W.T.H. van Oers, and J. Zhao, Properties of the TRIUMF Neutron Beam, Nucl. Instr. and Meth. in Phys. Res. A365 (1995) 185-189. |
| 71. | R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, L. Gan, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A.K. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers, A.N. Zelenski and J. Zhao, Measurement of Charge Symmetry Breaking in np Elastic Scattering at 350 MeV, Proceedings of the Conference Polarization Phenomena in Nuclear Physics - SPIN 94, Bloomington, IN, ed. E.J. Stephenson and S.E. Vigdor, AIP Conference Proceedings No. 339, (1995) pp. 136-141. |
| 70. | J. Zhao, R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, L. Gan, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A.K. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers, A.N. Zelenski: A Preliminary Result of the Second np Charge Symmetry Breaking Experiment at TRIUMF, Proceedings of the 5th Conference on the Intersections of Particle and Nuclear Physics, St. Petersburg, Florida, ed. Susan J. Seestrom, AIP Conference Proceedings 338, (1995) pp. 259-264. |
| 69. | R. Abegg, A.R. Berdoz, J. Birchall, J.R. Campbell, C.A. Davis, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, D.C. Healey, R. Helmer, N. Kolb, E. Korkmaz, L. Lee, C.D.P. Levy, J. Li, C.A. Miller, A. Opper, S.A. Page, H. Postma, W.D. Ramsay, J. Soukup, G.M. Stinson, W.T.H. van Oers, A.N. Zelenski and J. Zhao, Measurement of Charge Symmetry Breaking in np Elastic Scattering at 350 MeV, PAN XIII – Particles and Nuclei, ed. by A. Pascolini, World Scientific 1994, 670 - 672. |
| 68. | L.G. Greeniaus Measurement of the Nucleon Spin Structure Functions: The HERMES Experiment, Collider Physics, Proceedings of the 1993 Lake Louise Winter Institute, World Scientific 1994, 346 - 362. |
| 67. | J. Yonnet, R. Abegg, M. Boivin, A. Boudard, G. Bruge, P. Couvert, G. Gaillard, M. Garçon, L.G.. Greeniaus, D.A. Hutcheon, C. Kerboul, B. Mayer. Measurement of Angular Distributions of Differential Cross Sections and Analyzing Powers of the Reaction pp → dπ+ between 1.3 and 2.4 GeV, Nucl. Phys. A562 (1993) 352 - 364. |
| 66. | R. Abegg, C.A. Davis, P.P.J. Delheij, R. Helmer, C.A. Miller, A.R. Berdoz, J. Birchall, J.R. Campbell, S.A. Page, W.D. Ramsay, W.T.H. van Oers, J. Zhao, P.W. Green, L.G. Greeniaus, N. Kolb, E. Korkmaz, J. Li and A. Opper Search for Charge Symmetry Violation in np Elastic Scattering Nucl. Instr. and Meth. in Physics Research B79 (1993) 318-321. |
| 65. | L.G. Greeniaus, E.D. Hackett, F.C. Khanna, N.R. Kolb, E. Korkmaz, W.J. McDonald, T. Nakano, A.K. Opper, M. Quraan, N.L. Rodning, M. Rozon, D.A. Hutcheon, J. Asai, H.S. Caplan, G. Feldman, E.L. Hallin, K.H. Helgason, A.J. Sarty, G.V. O’Rielly, R.E. Pywell, D.M. Skopik, D.E. Tiller, J.M. Vogt, P.T. Debevec, Physics with the Saskatchewan-Alberta Large Acceptance Detector, in Physics with Internal Targets and the BLAST Detector Alarcon and Butler (editors), World Scientific (1993) 167-176. |
| 64. | Symmetry and Spin in the Standard Model Proceedings of the 1992 Lake Louise Winter Institute, eds. B.A. Campbell, L.G. Greeniaus, A.N. Kamal and F.C. Khanna, World Scientific (1992) pp.437. |
| 63. | E.B. Cairns, H. Caplan, W.C. Choi, H.W. Fielding, P.W. Green, L.G. Greeniaus, I.J. van Heerden, D. Hutcheon, L. Holm, N.R. Kolb, E.J. Korkmaz, P.L. Langill, W.J. McDonald, D. Mack, W.C. Olsen, B.A. Peterson, N.L. Rodning, D. Skopik, J. Soukup, W. Ziegler, J. Zhu. The Saskatchewan-Alberta Large Acceptance Detector for Photonuclear Physics Nucl. Instr. and Methods A321 (1992) 109-118. |
| 62. | R. Abegg, Ye Yanlin, E. Korkmaz, P.W. Green, L.G. Greeniaus, D.A. Hutcheon, D. Mack, G.A. Moss, W.C. Olsen, N.S. Stevenson Measurement of the Polarization Transfer Coefficient KLS in the Reaction pp → dπ+. Nucl. Phys. A539 (1992) 573-583. |
| 61. | G.W.R. Edwards, R. Abegg, M. Ahmad, J.M. Cameron, G.H. Coombes, N. Davison, H. Fielding, P. Green, L.G. Greeniaus, I.J. van Heerden, R. Henderson, D.A. Hutcheon, W. Kellner, C. Lapointe, C.A. Miller, G.A. Moss, N.L. Rodning, G. Salomons, J. Soukup, W. Ziegler. Forward p(n,d)γ Cross Sections Above the Pion Production Threshold. Nucl. Phys. A543 (1992) 685-702. |
| 60. | R. Abegg, M. Ahmad, D. Bandyopadhyay, J. Birchall, K. Chantziantoniou, C.A. Davis, N.E.. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, D.C. Healey, C. Lapointe, W.J. McDonald, C.A. Miller, G.A. Moss, S.A. Page, W.D. Ramsay, N.L. Rodning, G. Roy, W.T.H. van Oers, G.D. Wait, J.W. Watson, Y. Ye. Calibration of the Polarization of a Frozen Spin Target. Nucl. Inst. and Meth. A306 (1991) 432-438. |
| 59. | D.A. Hutcheon, E. Korkmaz, G.A. Moss, R. Abegg, N.E. Davison, G.W.R. Edwards, L.G. Greeniaus, D. Mack, C.A. Miller, W.C. Olsen, I.J. van Heerden, Ye Yanlin. Measurements of NN → dπ very near Threshold. I. The np → dπ° Cross Section. Nucl. Phys. A535 (1991) 618-636. |
| 58. | E. Korkmaz, Jin Li, D.A. Hutcheon, R. Abegg, J.B. Elliott, L.G. Greeniaus, D.J. Mack, C.A. Miller, N.L. Rodning. Measurements of NN → dπ very near Threshold. II. The pp → dπ+ Analyzing Power Nucl. Phys. A535 (1991) 637-650. |
| 57. | G.W.R. Edwards, G.H. Coombes, W. Kellner, D.A. Hutcheon, C. A. Miller, R. Abegg, L.G. Greeniaus, R. Henderson, G. Salomons, An LH2 Target Arrangement for Low Cross Section Measurements, Nucl. Inst. and Meth. A311 (1992) 34-38. |
| 56. | B. Bonin, A. Boudard, H. Fanet, R.W. Fergerson, M. Garçon, C. Giorgetti, J. Habault, J. Le Meur, R.M. Lombard, J.C. Lugol, B. Mayer, J.P. Mouly, E. Tomasi-Gustafsson, J.C. Duchazeaubeneix, J. Yonnet, M. Morlet, J. Van de Wiele, A. Willis, L.G. Greeniaus, G. Gaillard, P. Markowitz, C. Perdrisat, R. Abegg, D.A. Hutcheon, POMME: A Medium Energy Deuteron Polarimeter based on Semi-inclusive d-Carbon Scattering, Nucl. Inst. and Meth. A288 (1990) 389-398. |
| 55. | B. Bonin, A. Boudard, H. Fanet, R.W. Fergerson, M. Garçon, C. Giorgetti, J. Habault, J. Le Meur, R.M. Lombard, J.C. Lugol, B. Mayer, J.P. Mouly, E. Tomasi-Gustafsson, J.C. Duchazeaubeneix, J. Yonnet, M. Morlet, J. Van de Wiele, A. Willis, L.G. Greeniaus, G. Gaillard, P. Markowitz, C. Perdrisat, R. Abegg, D.A. Hutcheon, Measurement of the Inclusive p-C Analysing Power and Cross Section in the 1 GeV Region and Calibration of the New Polarimeter POMME, Nucl. Inst. and Meth. A288 (1990) 379-388. |
| 54. | K. Michaelian, P. Kitching, D.A. Hutcheon, R. Abegg, G.H. Coombes, W.K. Dawson, H.W. Fearing, H. Fielding, G. Gaillard, P. Green, L.G. Greeniaus, M. Hugi, C.A. Miller, G.C. Neilson, W.C. Olsen, J. Soukup, N.R. Stevenson, J. Wesick, R.L. Workman, Proton-proton Bremsstrahlung at 280 MeV, Phys. Rev. D41 (1990) 2689-2704. |
| 53. | D.A. Hutcheon, E. Korkmaz, G.A. Moss, R. Abegg, N.E. Davison, G.W.R. Edwards, L.G. Greeniaus, D. Mack, C.A. Miller, W.C. Olsen, I.J. Van Heerden, Ye Yanlin, Measurement of np → dπ° Cross Sections Very Near Threshold, Phys. Rev. Lett. 64 (1990) 176-179. |
| 52. | R. Abegg, M. Ahmad, D. Bandyopadhyay, J. Birchall, K. Chantziantoniou, C.A. Davis, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, D.C. Healey, C. Lapointe, W.J. McDonald, C.A. Miller, G.A. Moss, N.L. Rodning, G. Roy, S.A. Page, W.D. Ramsay, W.T.H. van Oers, G.D. Wait, J.W. Watson, Y. Ye, Spin Correlation Parameter and Analyzing Power in n-p Elastic Scattering at Intermediate Energies, Phys. Rev. C40 (1989) 2684-2696. |
| 51 | C.A. Davis, R. Abegg, A.R. Berdoz, J. Birchall, E.B. Cairns., J. Campbell, K. Choi, G.H. Coombes, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, D.C. Healey, E. Korkmaz, J. Li, C.A. Miller, S.A. Page, W.D. Ramsay, N.L. Rodning, A. Sekulovich, J. Soukup, G.M. Stinson, W.T.H. van Oers, G.D. Wait and J. Zhao, Charge symmetry breaking at TRIUMF: Past, Present, and Future, High Energy Spin Physics - Bonn, 1990, Ed. by W. Meyer(Springer Verlag, Berlin), 593-596. |
| 50. | D.A. Hutcheon, R. Abegg, J. Collot, G. Gaillard, L.G. Greeniaus, P.W. Green, G.A. Moss, W.C. Olsen, D.M. Sheppard, G.R. Smith, Ye Yanlin, L.E. Antonuk, Spin Transfer KSS in the pp → dπ+ Reaction, Nucl. Phys., A503 (1989) 649-672. |
| 49. | R. Abegg, M. Ahmad, D. Bandyopadhyay, J. Birchall, E.B. Cairns, K. Chantziantoniou, G.H. Coombes, C.A. Davis, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, H.P. Gubler, D.C. Healey, C. Lapointe, W.P. Lee, W.J. McDonald, C.A. Miller, G.A. Moss, S.A. Page, G.R. Plattner, P.R. Poffenberger, W.D. Ramsay, N.L. Rodning, G. Roy, J. Soukup, J.P. Svenne, R.R. Tkachuk, W.T. H. van Oers G.D. Wait, J.W. Watson, Y. Ye and Y.P. Zhang, np Elastic Scattering Analyzing Power Characteristics at Intermediate Energies. Phys. Rev. C40 (1989) 2406-2409. |
| 48. | R. Abegg, D. Bandyopadhyay, J. Birchall, E.B. Cairns, G.H. Coombes, C.A. Davis, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, H.P. Gubler, D.C. Healey, C. Lapointe, W.P. Lee, C.A. Miller, G.A. Moss, G.R. Plattner, P.R. Poffenberger, W.D. Ramsay, G. Roy, J. Soukup, J.P. Svenne, R.R. Tkachuk, W.T. H. van Oers, G.D. Wait and Y.P. Zhang, Charge Symmetry Breaking in np Elastic Scattering at 477 MeV, Phys. Rev. D39 (1989) 2464-2483. |
| 47. | R. Abegg, D. Bandyopadhyay, J. Birchall, C.A. Davis, N.E. Davison, P.W. Green, L.G. Greeniaus, C. LaPointe, C.A. Miller, G.A. Moss, S.A. Page, W.D. Ramsay, R. Tkachuk, W.T.H. van Oers, The Ratio of Spin Transfer Parameters Dt / Rt in d (p⃗,n⃗) p Quasi-Elastic Scattering, Phys. Rev. C38 (1988) 2173-2179. |
| 46. | A. Gersten, L.G. Greeniaus, J.A. Niskanen, S. Ishikawa, T. Sasakawa and A.W. Thomas, Tests of Charge Symmetry in Few-Body Systems, Few Body Systems 3 (1988) 171–194. |
| 45. | L.G. Greeniaus, Experimental Tests of Charge Symmetry in the np System, Invited talk, Proceedings of the Eleventh International Conference on Particles and Nuclei, (PANIC) (Kyoto, 1987), Nucl. Phys. A478 (1988) 745-753c. |
| 44. | P. Kitching, D.A. Hutcheon, K. Michaelian, R. Abegg, G.H. Coombes, W.K. Dawson, H. Fielding, G. Gaillard, P. Green, L.G. Greeniaus, M. Hugi, C.A. Miller, G.C. Neilson, W.C. Olsen, J. Soukup, N.R. Stevenson, J. Wesick, H. Fearing and R. Workman, Polarized Proton-Proton Bremsstrahlung, Nucl. Phys. A463 (1987) 87c-94c. |
| 43. | R. Abegg, D. Bandyopadhyay, J. Birchall, E.B. Cairns, G.H. Coombes, C.A. Davis, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, H.P. Gubler, D.C. Healey, C. Lapointe, W.P. Lee, W.J. McDonald, C.A. Miller, G.A. Moss, G.R. Plattner, P.R. Poffenberger, G. Roy, J. Soukup, J.P. Svenne, R. Tkachuk, W.T.H. van Oers, G.D. Wait and Y.P. Zhang, Proton Target Polarization Measured with a Polarized Neutron beam at 477 MeV, Nucl. Instr. and Meth., A254 (1987) 469-471. |
| 42. | C.A. Davis, G.A. Moss, G. Roy, J. Uegaki, R. Abegg, L.G. Greeniaus, D.A. Hutcheon and C.A. Miller, The Excitation of 12C + 12C "Quasi-molecular" Resonances by Inelastic Scattering of 190 MeV Protons from 24Mg, Phys. Rev. C35 (1986) 336-337. |
| 41. | P. Kitching, D.A. Hutcheon, K. Michaelian, R. Abegg, G.H. Coombes, W.K. Dawson, H. Fielding, G. Gaillard, P. Green, L.G. Greeniaus, M. Hugi, C.A. Miller, G.C. Neilson, W.C. Olsen, J. Soukup, N.R. Stevenson, J. Wesick, H. Fearing and R. Workman, Polarized Proton-Proton Bremsstrahlung, Phys. Rev. Lett., 57 (1986) 2363-2366. |
| 40. | L.G. Greeniaus, Charge Symmetry Breaking in the n-p System, Invited talk, Second Conference on the Intersections between Nuclear and Particle Physics (Lake Louise, 1986), AIP Conference Proceedings #150, pp 1202-1207, edited by D.F. Geesaman. |
| 39. | R. Abegg, D. Bandyopadhyay, J. Birchall, E.B. Cairns, H. Coombes, C.A. Davis, N.E. Davison, P.P.J. Delheij, P.W. Green, L.G. Greeniaus, H.P. Gubler, D.C. Healey, C. Lapointe, W.P. Lee, W.J. McDonald, C.A. Miller, G.A. Moss, G.R. Plattner, P.R. Poffenberger, W.D. Ramsay, G. Roy, J. Soukup, J.P. Svenne, R. Tkachuk, W.T.H. van Oers, G.D. Wait and Y.P. Zhang, Test of Charge Symmetry in n-p Elastic Scattering at 477 MeV, Phys. Rev. Lett. 56 (1986) 2571-2574. |
